LTO Battery Cell 18650 1.3Ah 2.4V – 10C High Power, IEC/MSDS/UN38.3 Approved
Manufacture World-Class LTO Cell 18650 for Engineering: Over 7000cycles Longer Life, 5C Fast Charge, 10C Discharge, -40°C Operating Temperature, Superior Safety than LiCo Battery

Battery Type | Lithium Titanate |
Voltage | 2.4V |
Capacity | 1.3Ah / 3.12Wh |
Operating Voltage | 1.6V to 2.8V |
Fast Charge Current | 3.9A (3C) |
Discharge Current | 13A (10C) |
Charge Temperature Range | 0°C to +45°C |
Discharge Temperature Range | -35°C to +75°C |
Dimensions (DxH) | 18mm*65mm |
Weight | 40g |
Certifications | IEC, MSDS, UN38.3, RoHs, CE |
* The charge/discharge temperature above table isn’t the limit temperature, LTO 18650 can run beyond it. Please request “temperature test report” when need.