
Lithium Iron Phosphate Cell 1340 320mAh 3.2V 1.02Wh
Price: US$0.74~US$1.40
Battery Type | LFP1340 |
Battery Life | 2000cycles@0.5C |
Power Rate | 10C/ 3A |
Dimensions | diameter 13mm*height 40mm |
Work Temperature Range | -20°C to +75°C |
Internal Resistance | 65mΩ |
Weight | 11g |
Our Advantages of Lithium Iron Phosphate Battery
With state-of-the-art manufacturing facilities and high-quality lithium iron phosphate materials, we create safest lithium iron phosphate battery cells 1340 320mAh for your power project and product designs. Half Manufacturing Cost, Fast Worldwide Delivery, Quotations With Data sheet, Ask Lithium Iron Phosphate Samples Test Now!
1. Focus on Lithium Iron Phosphate Battery LiFePO4 Cells manufacturing, We can Offer Reliable Cooperation and Competitive Prices
2. Innovative Exclusive Explosion-proof Lithium Iron Phosphate Cell Design, Making Your Product More Safer
3. Extended Lithium Iron Phosphate Cell Life – Over 2000cycles@0.5C, other LFP Battery only have 2000cycles@0.2C.
4. Authoritative Lithium Iron Phosphate Cell Safety Certifications – MSDS, UN38.3, CE, IEC62133, ROHS.
5.Support 10C Higher Load Current Rate – More powerful Lithium Iron Phosphate Cell
6. Extreme Higher Temperature Resistance as higher 75°C – No thermal runaway




MODEL (LFP) | VOLTAGE/CAPACITY | DIAMETER *HEIGHT (mm) | Discharge Rate | Energy (Wh) | WEIGHT (g) | IR (mΩ) |
---|---|---|---|---|---|---|
LFP6520 | 3.2V/28mAh | 6.5*20 | 10C | 0.089Wh | 1.4 | 1000 |
LFP1020 | 3.2V/70mAh | 10*20 | 10C | 0.224Wh | 3.1 | 120 |
LFP1025 | 3.2V/100mAh | 10*25 | 10C | 0.32Wh | 4 | 100 |
LFP1040 | 3.2V/180mAh | 10*40 | 10C | 0.576Wh | 6.4 | 80 |
LFP1320 | 3.2V/150mAh | 13*20 | 10C | 0.48Wh | 5.5 | 100 |
LFP1330 | 3.2V/200mAh | 13*30 | 10C | 0.64Wh | 8.3 | 80 |
LFP1340 | 3.2V/320mAh | 13*40 | 10C | 1.024Wh | 11 | 65 |
LFP1345 | 3.2V/360mAh | 13*45 | 10C | 1.152Wh | 12.2 | 65 |
LFP1450 | 3.2V/500mAh | 14*50 | 10C | 1.6Wh | 15.1 | 50 |
LFP1629 | 3.2V/350mAh | 16*29 | 10C | 1.12Wh | 12.1 | 60 |
LFP1650 | 3.2V/750mAh | 16*50 | 10C | 2.4Wh | 21.4 | 45 |
LFP1830 | 3.2V/500mAh | 18*30 | 10C | 1.6Wh | 16.5 | 45 |
LFP1850 | 3.2V/900mAh | 18*50 | 10C | 2.88Wh | 29.8 | 30 |
LFP1865 | 3.2V/1300mAh | 18*65 | 10C | 4.16Wh | 36.5 | 30 |
LFP3570 | 3.2V/4000mAh | 35*70 | 10C | 13.8Wh | 118 | 15 |
LFP35120 | 3.2V/7000mAh | 35*120 | 10C | 22.4Wh | 188 | 10 |
LFP40130 | 3.2V/10000mAh | 40*130 | 10C | 32Wh | 262 | 5 |
Our Great Service
CONTACT US
Competitive Quotations with Data sheets will be Get E-mail Reply Within 2Hours. Request Samples to Evaluation Now >>>
